The MREC meets according to a fixed meeting procedure. The table below provides an overview of the scheduled meetings in 2024. The documents must be submitted no later than the corresponding date.
Our meeting schedule for 2025 can be found here.
Important: deviating dates due to holidays.
Week | Meeting Date | Ultimate Submission Date | |
---|---|---|---|
2 | C | 09 January 2024 | 11 December 2023 * |
3 | D | 16 January 2024 | 18 December 2023 * |
4 | A | 23 January 2024 | 02 January 2024 |
5 | B | 30 January 2024 | 08 January 2024 |
6 | C | 06 February 2024 | 15 January 2024 |
7 | D | 13 February 2024 | 22 January 2024 |
8 | A | 20 February 2024 | 29 January 2024 |
9 | B | 27 Februari 2024 | 05 Februari 2024 |
10 | C | 05 March 2024 | 12 February 2024 |
11 | D | 12 March 2024 | 19 February 2024 |
12 | A | 19 March 2024 | 26 February 2024 |
13 | B | 26 March 2024 | 04 March 2024 |
14 | C | 02 April 2024 | 11 March 2024 |
15 | D | 09 April 2024 | 18 March 2024 |
16 | A | 16 April 2024 | 25 March 2024 |
17 | B | 23 April 2024 | 02 April 2024 (Tuesday) |
18 | C | 30 April 2024 | 08 April 2024 |
19 | D | 07 May 2024 | 15 April 2024 |
20 | A | 14 May 2024 | 22 April 2024 |
21 | B | 21 May 2024 | 29 April 2024 |
22 | C | 28 May 2024 | 06 May 2024 |
23 | D | 04 June 2024 | 13 May 2024 |
24 | A | 11 June 2024 | 21 May 2024 (Tuesday) |
25 | B | 18 June 2024 | 27 May 2024 |
26 | C | 25 June 2024 | 03 June 2024 |
27 | D | 02 July 2024 | 10 June 2024 |
28 | A | 09 July 2024 | 17 June 2024 |
29 | B | 16 July 2024 | 24 June 2024 |
30 | C | 23 July 2024 | 01 July 2024 |
31 | D | 30July 2024 | 08 July 2024 |
32 | A | 06 August 2024 | 15 July 2024 |
33 | B | 13 August 2024 | 22 July 2024 |
34 | C | 20 August 2024 | 29 July 2024 |
35 | D | 27 August 2024 | 05 August 2024 |
36 | A | 03 September 2024 | 12 augustus 2024 |
37 | B | 10 September 2024 | 19 August 2024 |
38 | C | 17 September 2024 | 26 August 2024 |
39 | D | 24 September 2024 | 02 September 2024 |
40 | A | 01 October 2024 | 09 September 2024 |
41 | B | 08 October 2024 | 16 September 2024 |
42 | C | 15 October 2024 | 23 September 2024 |
43 | D | 22 October 2024 | 30 September 2024 |
44 | A | 29 October 2024 | 07 October 2024 |
45 | B | 05 November 2024 | 14 October 2024 |
46 | C | 12 November 2024 | 21 October 2024 |
47 | D | 19 November 2024 | 28 October 2024 |
48 | A | 26 November 2024 | 04 November 2024 |
49 | B | 03 December 2024 | 11 November 2024 |
50 | C | 10 December 2024 | 18 November 2024 |
51 | D | 17 December 2024 | 25 November 2024 |
* Submission 4 weeks before the meeting instead of 3 weeks due to the Christmas holidays (CTR clock stop)